Waivers and fines
Mayor’s Court
Contact us
Mayor’s Court
4095 Center Road
Brunswick Ohio 44212
330-558-6870
Teresa Beno
Clerk of Courts
tbeno@brunswick.oh.us
Waiver schedule
Infraction | Fine & cost |
---|---|
Seatbelt violation passenger | $70.00 |
Seatbelt violation driver | $80.00 |
Expired plates | $140.00 |
Only one plate | $140.00 |
Improper lane usage | $140.00 |
Red light violation/No turn on red | $140.00 |
Stop sign or U-turn | $140.00 |
Unsafe motor vehicle | $140.00 |
Peeling or squealing tires | $140.00 |
No motorcycle endorsement or safety equipment | $140.00 |
Expired operator's license (with renewed license) | $140.00 |
All miscellaneous | $140.00 |
Hitchhiking | $140.00 |
Curfew violations | $140.00 |
Dog warden's citations | $130.00 |
Littering | $150.00 |
Snow plowing/no permit or sticker | $150.00 |
Open container alcoholic beverage | $190.00 |
Accident (without injury) | $190.00 |
No child restraint | $155.00 |
Reckless operation | $190.00 |
Weaving course | $190.00 |
Consuming alcohol in m.v. | $190.00 |
Drug abuse - possession of marijuana | $190.00 |
Disorderly conduct (minor misdemeanor only) | $190.00 |
Public intoxication - Drunkenness | $190.00 |
Fail to yield to emergency vehicle | $190.00 |
False alarms | $190.00 |
Noise violations (1st offense only) | $190.00 |
Speeding
Miles over speed limit | Cost |
---|---|
1 through 10 | $135.00 |
11 | $137.00 |
12 | $139.00 |
13 | $141.00 |
14 | $143.00 |
15 | $145.00 |
16 | $147.00 |
17 | $149.00 |
18 | $151.00 |
19 | $153.00 |
20 | $155.00 |
21 | $157.00 |
22 | $159.00 |
23 | $161.00 |
24 | $163.00 |
25 | $165.00 |
26 | $167.00 |
27 | $169.00 |
28 | $171.00 |
29 | $173.00 |
30 | $175.00 |
31 | $177.00 |
32 | $179.00 |
33 | $181.00 |
34 | $183.00 |
35 | $185.00 |
36 | $187.00 |
37 | $189.00 |
38 | $191.00 |
39 | $193.00 |
40 | $200.00 |
Second speed within one year: $200.00
Speeding – school zone
Miles over (school zone 20 MPH) | Cost |
---|---|
1 through 10 | $200.00 |
11 | $205.00 |
12 | $210.00 |
13 | $215.00 |
14 | $220.00 |
15 | $225.00 |
16 | $230.00 |
17 | $235.00 |
18 | $240.00 |
19 | $245.00 |
20 | $250.00 |
21 | $255.00 |
22 | $260.00 |
23 | $265.00 |
24 | $270.00 |
25 | $275.00 |